Noise map
Petrolina noise map
The Sossego Index estimates the noise of each neighbourhood from the traffic, airports, railways and local sources mapped in OpenStreetMap. 182 neighbourhoods of Petrolina were rated. The city average is 76, Calm. The quietest neighbourhood is Boa Esperança, scoring 100, and the loudest is Aeroporto, scoring 29.
Map of the neighbourhoods of Petrolina
Each dot is a neighbourhood, coloured by its index. Click to open its page.
What explains the ranking
The roads that most often set the noise of a neighbourhood are Avenida Transnordestina (arterial road, in 33 neighbourhoods), Avenida da Integração (arterial road, in 29 neighbourhoods) and Avenida Cardoso de Sá (arterial road, in 19 neighbourhoods).
Aeroporto de Petrolina - Senador Nilo Coelho weighs on the index of 107 neighbourhoods.
At night, with less traffic, the city average rises to 90. 88 neighbourhoods are above the 50 dB(A) that NBR 10151 sets at night for residential areas; by day, 106 are above 55 dB(A).
Petrolina neighbourhoods ranked
From quietest to loudest. Click a neighbourhood for details.
| # | Neighbourhood | Index | Night | Rating | Main road |
|---|---|---|---|---|---|
| 1 | Boa Esperança | 100 | 100 | Very calm | Rodovia PE-626 (collector road, 1.1 km) |
| 2 | Boa Esperança - Estrada das Pedrinhas | 100 | 100 | Very calm | Avenida Transnordestina (arterial road, 1.3 km) |
| 3 | Condomínio Paraíso das Águas | 100 | 100 | Very calm | Estrada da Tapera (collector road, 443 m) |
| 4 | Condomínio Park Jatobá | 100 | 100 | Very calm | Estrada do Jatobá (collector road, 285 m) |
| 5 | Condomínio Portal das Águas | 100 | 100 | Very calm | Estrada do Jatobá (collector road, 476 m) |
| 6 | Condomínio Santorini - Estrada da Tapera | 100 | 100 | Very calm | Estrada da Tapera (collector road, 687 m) |
| 7 | Condomínio Sol Nascente Orla | 100 | 100 | Very calm | Estrada do Jatobá (collector road, 297 m) |
| 8 | Condomínio Vale do Sol | 100 | 100 | Very calm | Conjunto Residencial Vivendas (residential street, 103 m) |
| 9 | Condomínio Vivendas do Rio - Estrada da Tapera | 100 | 100 | Very calm | Estrada da Tapera (collector road, 352 m) |
| 10 | Monsenhor Bernadino | 100 | 100 | Very calm | BR-428 (expressway, 891 m) |
| 11 | Residencial Topázio | 100 | 100 | Very calm | Rua da Imaculada Conceição (living street, 20 m) |
| 12 | Serrote do Urubu | 100 | 100 | Very calm | Rodovia PE-626 (collector road, 1.1 km) |
| 13 | Topázio | 100 | 100 | Very calm | Avenida Haiti (residential street, 134 m) |
| 14 | Residencial Vivendas II | 99 | 100 | Very calm | Conjunto Residencial Vivendas (residential street, 102 m) |
| 15 | Vivendas | 99 | 100 | Very calm | Conjunto Residencial Vivendas (residential street, 17 m) |
| 16 | Condomínio Monte Carlo - Estrada da Tapera | 98 | 100 | Very calm | Estrada da Tapera (collector road, 359 m) |
| 17 | Loteamento Vila Nova | 96 | 100 | Very calm | BR-428 (expressway, 818 m) |
| 18 | Residencial Vivendas I | 96 | 100 | Very calm | BR-428 (expressway, 727 m) |
| 19 | Condomínio Rio Verde | 95 | 100 | Very calm | Avenida Luiz de Souza (collector road, 200 m) |
| 20 | Condomínio Rio Verde - Estrada da Tapera | 95 | 100 | Very calm | Avenida Luiz de Souza (collector road, 207 m) |
| 21 | Palmares | 95 | 100 | Very calm | Via 4 (residential street, 21 m) |
| 22 | Residencial Palmares | 95 | 100 | Very calm | Via 4 (residential street, 22 m) |
| 23 | Vila Massangano | 95 | 100 | Very calm | Estrada da Tapera (collector road, 351 m) |
| 24 | Balneário das Pedrinhas | 94 | 100 | Very calm | Rodovia PE-626 (collector road, 44 m) |
| 25 | Condomínio Buona Vita | 94 | 100 | Very calm | Avenida Transnordestina (arterial road, 416 m) |
| 26 | Condomínio Vivendas do São Francisco - Estrada das Pedrinhas | 94 | 100 | Very calm | Rodovia PE-626 (arterial road, 414 m) |
| 27 | Condomínio Alphaville | 93 | 100 | Very calm | Rodovia PE-626 (arterial road, 517 m) |
| 28 | Condomínio Vida Viva - Estrada da Tapera | 93 | 100 | Very calm | Estrada da Tapera (collector road, 339 m) |
| 29 | Residencial Monsenhor Bernadino | 93 | 100 | Very calm | BR-428 (expressway, 613 m) |
| 30 | Terras Alphaville | 93 | 100 | Very calm | Rodovia PE-626 (arterial road, 511 m) |
| 31 | Condomínio Parque das Emas | 92 | 100 | Very calm | Avenida Luiz de Souza (collector road, 324 m) |
| 32 | Henrique Leite | 92 | 100 | Very calm | Rua Seis (residential street, 12 m) |
| 33 | Pedra do Bode | 92 | 100 | Very calm | Estrada do Jatobá (collector road, 308 m) |
| 34 | Condomínio Água Viva | 91 | 100 | Very calm | Avenida Cardoso de Sá (arterial road, 399 m) |
| 35 | Condomínio Iate Club | 90 | 100 | Very calm | Avenida Cardoso de Sá (arterial road, 377 m) |
| 36 | Condomínio Residencial Jatobá 2 | 90 | 100 | Very calm | Estrada do Jatobá (collector road, 63 m) |
| 37 | Condomínio Sol Nascente | 90 | 100 | Very calm | Avenida Cardoso de Sá (arterial road, 701 m) |
| 38 | Loteamento Boa Vista | 90 | 100 | Very calm | Estrada das Pedrinhas (arterial road, 493 m) |
| 39 | Loteamento Geovana | 90 | 100 | Very calm | Rua Onze (residential street, 11 m) |
| 40 | Parque Petrolina | 90 | 100 | Very calm | Avenida Transnordestina (arterial road, 377 m) |
| 41 | Vila Vitória | 90 | 100 | Very calm | Rua Asas da América (residential street, 7 m) |
| 42 | Carneiro | 89 | 100 | Very calm | Estrada do Jatobá (collector road, 8 m) |
| 43 | Dom Avelar | 89 | 100 | Very calm | Avenida da Luz (residential street, 25 m) |
| 44 | Rio Jordão | 89 | 100 | Very calm | Rua Onze (residential street, 9 m) |
| 45 | Condomínio Residencial Jatobá 1 | 88 | 100 | Very calm | Estrada do Jatobá (collector road, 53 m) |
| 46 | Distrito Industrial | 88 | 100 | Very calm | Avenida Luiz de Souza (arterial road, 333 m) |
| 47 | Novo Horizonte | 88 | 100 | Very calm | Rua Gameleira (residential street, 3 m) |
| 48 | São Joaquim | 87 | 100 | Very calm | Avenida Transnordestina (arterial road, 318 m) |
| 49 | Terra do Sul | 87 | 100 | Very calm | Rua João Batista da Silva (residential street, 3 m) |
| 50 | Antônio Cassimiro | 86 | 100 | Very calm | Rua dos Pinheiros (residential street, 15 m) |
| 51 | Condomínio Valle das Mangueiras | 86 | 100 | Very calm | Rua 15 (collector road, 673 m) |
| 52 | Mandacaru | 86 | 99 | Very calm | Rua Cinco (residential street, 33 m) |
| 53 | Terras do Sul | 86 | 100 | Very calm | Rua João Batista da Silva (residential street, 5 m) |
| 54 | Valle das Mangueiras | 86 | 100 | Very calm | Rua 15 (collector road, 670 m) |
| 55 | Condomínio Brisas do Rio - Estrada da Tapera | 85 | 100 | Very calm | Estrada da Tapera (collector road, 161 m) |
| 56 | Fernando Idalino | 85 | 100 | Very calm | Rua Soldado Elpidio Barros Neto (residential street, 20 m) |
| 57 | Jardim Guararapes | 85 | 100 | Very calm | Rua 15 (collector road, 543 m) |
| 58 | Reserva vallieer | 85 | 100 | Very calm | Rodovia PE-626 (arterial road, 342 m) |
| 59 | Condomínio Eco Spa | 84 | 100 | Calm | Rodovia PE-626 (arterial road, 171 m) |
| 60 | Jatobá | 84 | 100 | Calm | Barão de Contendas (main local road, 4 m) |
| 61 | Loteamento Parque Petrolina | 84 | 100 | Calm | Avenida Transnordestina (arterial road, 412 m) |
| 62 | Padre Cícero | 84 | 100 | Calm | Rua da Maracanã (residential street, 1 m) |
| 63 | Santa Luzia | 84 | 100 | Calm | Rua do Cesio (residential street, 7 m) |
| 64 | Alvorada | 83 | 100 | Calm | Estrada do Jatobá (collector road, 207 m) |
| 65 | Cidade Universitária | 83 | 100 | Calm | Avenida Cardoso de Sá (arterial road, 330 m) |
| 66 | Condomínio Valle Flor de Algodão | 83 | 100 | Calm | Rua do Valle (main local road, 206 m) |
| 67 | Loteamento São Rafael | 83 | 100 | Calm | Avenida Um (residential street, 30 m) |
| 68 | Park Mandacaru | 83 | 96 | Calm | Rua Charles Darwin (residential street, 4 m) |
| 69 | Loteamento Nova Petrolina | 82 | 100 | Calm | Rua 15 (collector road, 550 m) |
| 70 | Nova Petrolina | 82 | 100 | Calm | Rua 15 (collector road, 551 m) |
| 71 | Residencial Nova Petrolina | 82 | 100 | Calm | Rua I (residential street, 1 m) |
| 72 | Santa Bárbara | 82 | 100 | Calm | Avenida Transnordestina (arterial road, 163 m) |
| 73 | São Jorge | 82 | 100 | Calm | Rua da Marcassita (residential street, 16 m) |
| 74 | Vale do Grande Rio | 82 | 100 | Calm | Rua de P. Barreto (residential street, 7 m) |
| 75 | Encontro das Águas Residence | 81 | 100 | Calm | Rua 15 (collector road, 376 m) |
| 76 | Loteamento Recife | 81 | 100 | Calm | BR-428 (expressway, 397 m) |
| 77 | Condomínio Vila Verde | 80 | 88 | Calm | Avenida Fernando Farias (collector road, 251 m) |
| 78 | Jardim Santa Barbara | 80 | 100 | Calm | Avenida Transnordestina (arterial road, 158 m) |
| 79 | Residencial Brasil | 80 | 99 | Calm | Rua H (residential street, 4 m) |
| 80 | Condomínio Valle Petrolina | 79 | 100 | Calm | Rua 15 (collector road, 119 m) |
| 81 | José e Maria | 79 | 100 | Calm | Rua Rio Paraíba (residential street, 5 m) |
| 82 | Ouro Preto (Parte Baixa) | 79 | 93 | Calm | Avenida Sete de Setembro (expressway, 504 m) |
| 83 | Valle dos Coqueiros | 79 | 100 | Calm | Rua 15 (collector road, 108 m) |
| 84 | Condomínio Mais Viver São Francisco | 78 | 88 | Calm | Avenida Fernando Farias (collector road, 93 m) |
| 85 | Jardim Guanabara | 78 | 99 | Calm | Rua Oito (residential street, 4 m) |
| 86 | Cohab São Francisco | 77 | 97 | Calm | Rua 15 (collector road, 228 m) |
| 87 | Condomínio Valle dos Coqueiros | 77 | 100 | Calm | Rua 15 (collector road, 122 m) |
| 88 | Residencial Novo Tempo | 77 | 86 | Calm | Avenida Marechal Hermes da Fonseca (collector road, 125 m) |
| 89 | Rio Claro | 77 | 96 | Calm | Rua José Duarte (residential street, 10 m) |
| 90 | Vila Marcela | 77 | 95 | Calm | BR-428 (expressway, 291 m) |
| 91 | Cohab 5 | 76 | 95 | Calm | Rua Noventa e Seis (residential street, 4 m) |
| 92 | Nova Vida I e II | 76 | 94 | Calm | Rua Sibipiruna (residential street, 1 m) |
| 93 | Rio Corrente | 76 | 94 | Calm | Rua do Maracujá (main local road, 53 m) |
| 94 | Antônio Cassimiro II | 75 | 88 | Calm | Avenida Fernando Farias (collector road, 235 m) |
| 95 | Condomínio Mais Viver Petrolina | 75 | 86 | Calm | Avenida Fernando Farias (collector road, 145 m) |
| 96 | Condomínio Vila Real | 75 | 86 | Calm | Avenida Fernando Farias (collector road, 131 m) |
| 97 | Jardim Petrópolis 2 | 75 | 93 | Calm | Rua Ênio Marcio (residential street, 2 m) |
| 98 | Park São Gonçalo | 75 | 93 | Calm | Rua Nove (residential street, 12 m) |
| 99 | Pedro Raimundo | 75 | 95 | Calm | Rua Febronio Martins de Souza (residential street, 0 m) |
| 100 | Residencial Parque São Gonçalo | 75 | 92 | Calm | Rua Nove (residential street, 13 m) |
| 101 | Vila Eulália | 75 | 95 | Calm | Avenida Dayse Kelly Pereira Gomes (main local road, 69 m) |
| 102 | Cohab Massangano | 74 | 94 | Calm | BR-407 (expressway, 397 m) |
| 103 | Condomínio Mais Viver Grande Rio | 74 | 86 | Calm | Avenida Fernando Farias (collector road, 162 m) |
| 104 | Loteamento Colina do Rio | 74 | 97 | Calm | Avenida Luiz de Souza (collector road, 238 m) |
| 105 | Loteamento Jardim São Paulo | 74 | 91 | Calm | Rua Maria Eneide Silva Vieira (residential street, 4 m) |
| 106 | Pedra Linda | 74 | 85 | Calm | Avenida Marechal Hermes da Fonseca (collector road, 219 m) |
| 107 | Residencial Parque Jardim São Paulo | 74 | 91 | Calm | Avenida Transnordestina (arterial road, 637 m) |
| 108 | Cohab VI | 73 | 94 | Calm | Rua José Duarte (residential street, 4 m) |
| 109 | Condomínio Mais Viver Vinhedos | 73 | 84 | Calm | Avenida Transnordestina (arterial road, 498 m) |
| 110 | Ouro Preto | 73 | 90 | Calm | Avenida Sete de Setembro (expressway, 289 m) |
| 111 | Cacheado | 72 | 90 | Calm | Avenida Transnordestina (arterial road, 486 m) |
| 112 | Cohab V | 72 | 92 | Calm | Rua Setenta e Quatro (main local road, 114 m) |
| 113 | Colina do Rio | 72 | 82 | Calm | Avenida Fernando Farias (collector road, 170 m) |
| 114 | Jardim Petrópolis | 72 | 89 | Calm | Rua Dezoito (residential street, 15 m) |
| 115 | Quati II | 72 | 88 | Calm | Rua Trinta (residential street, 18 m) |
| 116 | São Gonçalo | 72 | 90 | Calm | Avenida Professor Simão Durando (main local road, 1 m) |
| 117 | Cohab 4 | 71 | 88 | Calm | BR-407 (expressway, 253 m) |
| 118 | Residencial Cacheado | 71 | 89 | Calm | Avenida Transnordestina (arterial road, 269 m) |
| 119 | Vila Esperança | 71 | 83 | Calm | Avenida Fernando Farias (collector road, 139 m) |
| 120 | Boa Vista | 70 | 88 | Calm | Rua Trinta (residential street, 1 m) |
| 121 | Ipsep I | 70 | 87 | Calm | BR-428 (expressway, 157 m) |
| 122 | João de Deus | 70 | 88 | Calm | Rua Leonildo Freire de Azevedo (residential street, 15 m) |
| 123 | Vale Dourado | 70 | 86 | Calm | Avenida Transnordestina (arterial road, 243 m) |
| 124 | Centro | 69 | 91 | Active | Rua Joaquim Nabuco (main local road, 7 m) |
| 125 | Jardim Imperial | 69 | 85 | Active | Avenida Filadélfia (collector road, 196 m) |
| 126 | Alto da Boa Vista | 68 | 87 | Active | Rua Vinte e Quatro (main local road, 133 m) |
| 127 | Vila Débora | 68 | 84 | Active | BR-428 (expressway, 185 m) |
| 128 | Cohab IV | 67 | 83 | Active | BR-407 (expressway, 199 m) |
| 129 | Condomínio Residencial Califórnia | 67 | 83 | Active | Avenida da Integração (arterial road, 102 m) |
| 130 | Dona Alexandrina | 67 | 84 | Active | BR-428 (expressway, 178 m) |
| 131 | Condomínio Solares Mais Viver | 66 | 83 | Active | Avenida Transnordestina (arterial road, 138 m) |
| 132 | Loteamento Nossa Senhora de Fátima | 66 | 83 | Active | Avenida Transnordestina (arterial road, 142 m) |
| 133 | Alto do Cocar | 65 | 83 | Active | Avenida Transnordestina (arterial road, 134 m) |
| 134 | Condomínio Granville | 65 | 83 | Active | Avenida Cardoso de Sá (arterial road, 120 m) |
| 135 | Condomínio Paulo Coelho | 65 | 81 | Active | Avenida da Integração (arterial road, 144 m) |
| 136 | Jardim São Paulo | 65 | 84 | Active | Avenida Transnordestina (arterial road, 228 m) |
| 137 | Ouro Preto (Parte Alta) | 65 | 82 | Active | Avenida Sete de Setembro (expressway, 363 m) |
| 138 | Portal da Cidade | 65 | 82 | Active | BR-235 (arterial road, 455 m) |
| 139 | Loteamento Assemco | 64 | 80 | Active | BR-235 (arterial road, 499 m) |
| 140 | Bela Vista | 63 | 79 | Active | Rodovia BR-407 (expressway, 246 m) |
| 141 | Condomínio Residencial Vila Mariana | 63 | 83 | Active | Avenida da Integração (arterial road, 113 m) |
| 142 | Vila eduardo | 63 | 81 | Active | Rua Cabrobó (main local road, 41 m) |
| 143 | Condomínio Morada Nova Mais Viver | 62 | 74 | Active | Avenida Transnordestina (arterial road, 343 m) |
| 144 | Loteamento Bela Vista | 61 | 78 | Active | Rodovia BR-407 (expressway, 229 m) |
| 145 | Loteamento Eduardo | 61 | 79 | Active | Avenida Monsenhor Ângelo Sampaio (arterial road, 134 m) |
| 146 | Quati I | 61 | 79 | Active | Rodovia BR-407 (expressway, 217 m) |
| 147 | Areia Branca | 60 | 80 | Active | Avenida São Francisco (collector road, 79 m) |
| 148 | Condomínio San Rafael | 60 | 78 | Active | Avenida da Integração (arterial road, 257 m) |
| 149 | Vila dos Sargentos | 60 | 77 | Active | Avenida Sete de Setembro (expressway, 72 m) |
| 150 | Condomínio San Diego | 59 | 78 | Active | Avenida da Integração (arterial road, 232 m) |
| 151 | IPSEP | 59 | 76 | Active | Rodovia BR-407 (expressway, 154 m) |
| 152 | Ipsep II | 59 | 75 | Active | Rodovia BR-407 (expressway, 151 m) |
| 153 | Loteamento Nossa Senhora Rainha dos Anjos | 59 | 78 | Active | Rua Mirandiba (arterial road, 99 m) |
| 154 | São José | 59 | 77 | Active | Avenida Monsenhor Ângelo Sampaio (arterial road, 259 m) |
| 155 | Vila dos Ingás II | 59 | 78 | Active | Avenida da Integração (arterial road, 108 m) |
| 156 | Maria Auxiliadora | 58 | 79 | Active | Avenida da Integração (arterial road, 126 m) |
| 157 | Parque Massangano | 58 | 78 | Active | Rua S (main local road, 53 m) |
| 158 | pede.ai | 58 | 74 | Active | Avenida das Nações (collector road, 19 m) |
| 159 | Vila Chocolate | 58 | 74 | Active | BR-235 (arterial road, 387 m) |
| 160 | Condomínio Carlos Wilson | 57 | 75 | Active | Avenida Clementino Coelho (arterial road, 70 m) |
| 161 | River Shopping | 57 | 76 | Active | Avenida Monsenhor Ângelo Sampaio (arterial road, 281 m) |
| 162 | Vila Mocó | 57 | 72 | Active | Avenida da Integração (arterial road, 293 m) |
| 163 | Cohab 3 | 56 | 74 | Active | Avenida Sete de Setembro (expressway, 145 m) |
| 164 | Colônia Imperial | 56 | 74 | Active | Avenida da Integração (arterial road, 2 m) |
| 165 | Nova York | 56 | 78 | Active | Avenida Monsenhor Ângelo Sampaio (arterial road, 105 m) |
| 166 | Orla I | 56 | 74 | Active | Avenida Cardoso de Sá (arterial road, 5 m) |
| 167 | Vila Dos Ingás I | 56 | 75 | Active | Avenida Cardoso de Sá (arterial road, 140 m) |
| 168 | Dom Malan | 55 | 75 | Active | Rua Polônia (main local road, 3 m) |
| 169 | Gercino Coelho | 55 | 71 | Active | Avenida Coronel Antônio Honorato Viana (expressway, 347 m) |
| 170 | Jardim Maravilha | 55 | 72 | Active | Avenida da Integração (arterial road, 131 m) |
| 171 | Caminho do Sol | 54 | 74 | Active | Avenida Sete de Setembro (expressway, 367 m) |
| 172 | Condomínio Rio Guara | 54 | 72 | Active | Rodovia BR-407 (expressway, 65 m) |
| 173 | Parque Bandeirante | 53 | 69 | Active | Avenida Coronel Antônio Honorato Viana (expressway, 212 m) |
| 174 | Cidade Jardim | 52 | 70 | Active | Avenida Sete de Setembro (expressway, 311 m) |
| 175 | KM 2 | 52 | 68 | Active | Avenida Sete de Setembro (expressway, 265 m) |
| 176 | Alto Cheiroso | 51 | 69 | Active | Avenida da Integração (arterial road, 188 m) |
| 177 | Cosme e Damião | 51 | 68 | Active | Rodovia BR-407 (expressway, 449 m) |
| 178 | Jardim Amazonas | 50 | 66 | Active | BR-407 (expressway, 352 m) |
| 179 | Palhinhas | 49 | 65 | Busy | Avenida da Integração (arterial road, 1 m) |
| 180 | Orla II | 47 | 66 | Busy | Avenida Cardoso de Sá (arterial road, 30 m) |
| 181 | Atrás da Banca | 45 | 63 | Busy | Avenida Clementino Coelho (arterial road, 43 m) |
| 182 | Aeroporto | 29 | 45 | Loud | BR-235 (arterial road, 649 m) |
Most exposed schools and hospitals
400 schools and 32 hospitals in Petrolina scored with the same model, the most exposed to noise first.
See the rankingQuestions about noise in Petrolina
Which is the quietest neighbourhood of Petrolina?
Boa Esperança, with Sossego Index 100 out of 100. The road that weighs most there is Rodovia PE-626, 1.1 km from the centre of the neighbourhood.
Which is the loudest neighbourhood of Petrolina?
Aeroporto, with Sossego Index 29. The main source of noise is the Aeroporto de Petrolina - Senador Nilo Coelho airport, 123 m away.
What is the average noise level of Petrolina?
The average of the 182 neighbourhoods is 76 out of 100, Calm, about 57 dB(A) by day. At night the average rises to 90.
What is the noise limit in Petrolina?
The national technical reference is NBR 10151: 55 dB(A) by day and 50 at night in mixed, mostly residential areas, 50 and 45 near schools and hospitals, 60 and 55 in commercial areas. Municipal noise ordinances may set different hours and limits; check with the city.
How was the noise of each neighbourhood calculated?
The Sossego Index is an estimate made with an acoustic model over OpenStreetMap data: roads by type, railways, airports and local sources. Each neighbourhood gets the median of nine points around its centre. It is not a sound level meter measurement. The full methodology, with the validation against measurements, is on the How it works page.
How to read this index
The Sossego Index runs from 0 to 100 and is an estimate built from open data, not an on-site measurement. 100 means 48 dB(A) or less, the level of a calm residential area. 0 means 86 dB(A) or more, the level of a heavy traffic avenue. Each neighbourhood's value is the median of nine points around its centre.
Read the full methodologyOpenStreetMap data, computed on October 21, 2026.