Sensitivity map
Schools and hospitals most exposed to noise in Parauapebas
NBR 10151 sets 50 dB(A) by day and 45 at night as the reference for school and hospital areas, below the 55 dB(A) of residential areas. We scored 34 schools and 9 hospitals with a name in OpenStreetMap in Parauapebas, with the same model used for the neighbourhoods, at the point of each one.
30 of 34 (88%) sit at points whose daytime estimate is above 50 dB(A); at night, 27 are above 45 dB(A). Average: 57.9 dB(A) by day.
9 of 9 (100%) sit at points whose daytime estimate is above 50 dB(A); at night, 6 are above 45 dB(A). Average: 59.1 dB(A) by day.
Advertisement
The 30 most exposed schools
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| EMEF Carlos Henrique | Beira Rio | 68 | 62 | 47 | Rua Liberdade (expressway, 58 m) |
| Escola Pingo de Gente | Paraíso | 67 | 59 | 51 | Rua Sol Poente (collector road, 14 m) |
| Colégio Foccus | Cidade Jardim III | 65 | 57 | 56 | Avenida dos Buritis (collector road, 38 m) |
| Escola Amazon | Maranhão | 64 | 57 | 58 | PA-275 (expressway, 143 m) |
| EMEF Carlos Drumont de Andrade | Rio Verde | 63 | 55 | 60 | Rua Sol Poente (collector road, 28 m) |
| E.M.E.F. Prof. Sandra Maria (Extensão) | Novo Brasil | 63 | 57 | 61 | PA-275 (expressway, 142 m) |
| Escola Paulo Fonteles | Bela Vista | 63 | 55 | 61 | Rua Rio de Janeiro (collector road, 33 m) |
| Escola Eduardo Angelin | Bela Vista | 63 | 55 | 62 | Rua Rio de Janeiro (collector road, 43 m) |
| Instituto Federal de Educação, Ciência e Tecnologia do Pará- Campus Parauapebas | Primavera | 62 | 54 | 63 | Rua Liberdade (collector road, 52 m) |
| Colégio Delphus | Cidade Nova | 62 | 54 | 63 | Rua E (collector road, 54 m) |
| E.M.E.F Dorothy Stang | Cidade Jardim III | 62 | 54 | 65 | Avenida dos Buritis (collector road, 66 m) |
| Colégio Dom Bosco | Paraíso | 61 | 53 | 66 | Avenida Presidente Prudente (main local road, 31 m) |
| EMEF Cecília Meireles | União | 61 | 53 | 66 | Rua Dezesseis (collector road, 57 m) |
| EMEF Escola Novo Horizonte | Jardim Canadá | 61 | 53 | 66 | Avenida J (collector road, 67 m) |
| EMEF Olga Prestes | Da Paz | 60 | 52 | 68 | Rua Marabá (collector road, 57 m) |
| Escola Eurides Santana | Residencial Bambuí | 60 | 51 | 69 | Rua Quinze de Novembro (collector road, 49 m) |
| EMEF Escola Elisaldo Ribeiro | Alto Bonito | 59 | 51 | 72 | PA-160 (arterial road, 227 m) |
| E.M.E.F. Prof. Sandra Maria | Novo Brasil | 58 | 51 | 73 | Rua Vs-Onze (arterial road, 292 m) |
| Escola Chico Mendes | Cidade Nova | 58 | 50 | 74 | Rua E (collector road, 141 m) |
| Escola Marluce Massariol | Carajás Sul | 58 | 49 | 75 | Rua Onze (main local road, 43 m) |
| EMEI Criança Esperança | Bairro Primavera | 57 | 48 | 76 | Rua A (main local road, 23 m) |
| E.M.E.F. TEREZINHA DE JESUS | Cidade Jardim | 57 | 48 | 77 | Avenida F (main local road, 54 m) |
| Escola Municipal de Ensino Fundamental Nelson Mandela | Ipiranga | 57 | 48 | 77 | Avenida Castanheira (main local road, 32 m) |
| EMEF Prof. Marcelo Rimé Vitalino | Cidade Jardim | 56 | 47 | 78 | Avenida dos Buritis (main local road, 46 m) |
| EMEF Faruk Salmen | Guanabara | 56 | 47 | 80 | Avenida Paulo Afonso (main local road, 35 m) |
| Colégio Conexão | Primavera | 55 | 47 | 81 | Rua A (main local road, 63 m) |
| E.M.E.F. JOSIAS LEAO | Maranhão II | 55 | 48 | 82 | Rua Dezesseis (collector road, 262 m) |
| EMEF João Prudencio | Bairro Primavera | 53 | 44 | 88 | Rua Liberdade (collector road, 232 m) |
| EMEF Antonio Matos - Extensão II | Residencial Morada Nova | 52 | 43 | 88 | Avenida Paulo Afonso (main local road, 80 m) |
| EMEF Crescendo na Prática | Palmares II | 51 | 42 | 93 | Rua Quilombo dos Palmares (main local road, 81 m) |
The 9 most exposed hospitals
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Clinica Medica Maria Guimaraes | Residencial Bambuí | 66 | 58 | 53 | Avenida do Comércio (collector road, 24 m) |
| Hospital São Sebastião | Rio Verde | 65 | 58 | 56 | Rua Liberdade (expressway, 105 m) |
| Hospital Santa Teresinha | Rio Verde | 64 | 56 | 57 | Avenida do Comércio (collector road, 25 m) |
| Unidade de Pronto Atendimento - UPA Cidade Jardim | Cidade Jardim III | 64 | 56 | 59 | Avenida dos Buritis (collector road, 40 m) |
| SAMU | Prefeitura de Parauapebas | 62 | 54 | 64 | Avenida Kennedy (collector road, 53 m) |
| Presdídio Municipal de Parauapebas | 54 | 46 | 84 | VS 10 (main local road, 27 m) | |
| Hospital Municipal de Parauapebas | Primavera | 54 | 45 | 85 | Rua A (main local road, 79 m) |
| Hospital Geral de Parauapebas - HGP | Primavera | 53 | 44 | 87 | Rua A (main local road, 73 m) |
| Hospital Yutaka Takeda | 51 | 43 | 91 | Rodovia Raimundo Mascarenhas (collector road, 258 m) |
An estimate at the map point, not a measurement. Buildings, walls and inner courtyards can cut the noise inside a school or hospital a lot. The list points to where measuring is worthwhile.
How to read this index
The Sossego Index runs from 0 to 100 and is an estimate built from open data, not an on-site measurement. 100 means 48 dB(A) or less, the level of a calm residential area. 0 means 86 dB(A) or more, the level of a heavy traffic avenue. Each neighbourhood's value is the median of nine points around its centre.
Read the full methodologyOpenStreetMap data, computed on October 21, 2026.