Sensitivity map
Schools and hospitals most exposed to noise in Hortolândia
NBR 10151 sets 50 dB(A) by day and 45 at night as the reference for school and hospital areas, below the 55 dB(A) of residential areas. We scored 71 schools and 8 hospitals with a name in OpenStreetMap in Hortolândia, with the same model used for the neighbourhoods, at the point of each one.
63 of 71 (89%) sit at points whose daytime estimate is above 50 dB(A); at night, 60 are above 45 dB(A). Average: 57.9 dB(A) by day.
7 of 8 (88%) sit at points whose daytime estimate is above 50 dB(A); at night, 7 are above 45 dB(A). Average: 58.9 dB(A) by day.
The 30 most exposed schools
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Escola Estadual Professora Maria Rita de Araújo Costa | Centro | 69 | 62 | 46 | Avenida São Francisco de Assis (arterial road, 38 m) |
| UNASP | Adventista Campineiro | 68 | 61 | 47 | Avenida Santana (arterial road, 42 m) |
| Colégio Objetivo/Faculdade Anhanguera | Centro | 68 | 62 | 47 | Rua Zacharias Costa de Camargo (arterial road, 30 m) |
| Escola Manuel Albaladejo Fernandes | 68 | 60 | 49 | Praça Marcos Moreira Martins (collector road, 47 m) | |
| Escola Estadual Elvira de Pardo Meo Muraro | 67 | 61 | 49 | Avenida John Boyd Dunlop (arterial road, 55 m) | |
| Escola Estadual Professora Liomar Freitas Camara | Jardim Nova Hortolândia | 67 | 60 | 49 | Avenida Anhanguera (arterial road, 48 m) |
| Escola Estadual Jornalista Roberto Marinho | Jardim Santiago | 67 | 64 | 50 | Rodovia Anhanguera (motorway, 307 m) |
| Centro de Atividades Fuad Assef Maluf | 67 | 61 | 50 | Rodovia Anhanguera (motorway, 176 m) | |
| Escola Municipal Sabidinho | 67 | 60 | 50 | Avenida Rebouças (arterial road, 50 m) | |
| Network Educacional | 65 | 59 | 54 | Avenida Ampelio Gazzetta (arterial road, 71 m) | |
| Escola Estadual Paulo Camilo de Camargo | Jardim Boa Vista | 65 | 59 | 56 | Rodovia Jornalista Francisco Aguirre Proença (expressway, 149 m) |
| Escola Municipal de Educação Infantil Jardim Minda | Jardim São Jorge | 65 | 57 | 56 | Rua Nossa Senhora do Carmo (collector road, 21 m) |
| Escola Estadual Doutor Honorino Fabri | Jardim Rosolem | 64 | 59 | 58 | Rodovia Jornalista Francisco Aguirre Proença (expressway, 173 m) |
| Escola Estadual Professor Luis Henrique Marchi | Jardim Santiago | 64 | 57 | 59 | Rodovia Anhanguera (motorway, 285 m) |
| UNASP | Adventista Campineiro | 63 | 56 | 60 | Avenida Santana (arterial road, 96 m) |
| Escola Estadual Professor Messias Gonçalves Teixeira | Jardim Santiago | 63 | 57 | 61 | Rodovia Anhanguera (motorway, 284 m) |
| Escola Estadual Guido Rosolem | Jardim Rosolem | 62 | 57 | 62 | Rodovia Jornalista Francisco Aguirre Proença (expressway, 214 m) |
| Escola Estadual Professor Euzébio Antônio Rodrigues | Jardim Amanda | 62 | 54 | 63 | Avenida Brasil (collector road, 63 m) |
| Colégio de Educação Infantil Sônia Lenita Galdino Torrezan | Jardim Santiago | 62 | 56 | 64 | Rodovia Anhanguera (motorway, 330 m) |
| Escola Municipal de Ensino Fundamental Professora Neusa de Souza Campos | 61 | 54 | 65 | Avenida Fuad Assef Maluf (collector road, 61 m) | |
| Escola Estadual Professor José Claret Dionísio | Jardim Santa Esmeralda | 61 | 54 | 65 | Rua José Alves Pereira (collector road, 56 m) |
| Escola Municipal Jardim Lúcia | 61 | 53 | 65 | Avenida Emílio Bôsco (collector road, 37 m) | |
| Escola Estadual Doutor Professor Paulo Mangabeira Albernaz | Jardim Santiago | 61 | 55 | 66 | Rodovia Anhanguera (motorway, 349 m) |
| Escola Estadual Professor Elízeo Marson | Jardim Amanda | 61 | 53 | 66 | Avenida Brasil (collector road, 78 m) |
| Escola Estadual Maristela Carolina Mellin | Jardim São Jorge | 61 | 54 | 67 | Rua Goiás (collector road, 67 m) |
| Escola Municipal de Educação Fundamental Edson Luís Lima Souto | Jardim Santiago | 60 | 53 | 68 | Avenida Doutor Armando Antonio d'Otaviano (collector road, 127 m) |
| Escola Estadual Prefeito José Miranda | Jardim Nova Europa | 60 | 55 | 68 | Avenida Cristóvão Colombo (collector road, 90 m) |
| Nave-Mãe José Aristodemo Pinotti | Jardim Santiago | 60 | 57 | 69 | Rua do Apóstolo Mateus (main local road, 231 m) |
| UNASP | Adventista Campineiro | 59 | 53 | 70 | Avenida Santana (arterial road, 202 m) |
| E.E Prefeito José Miranda | Jardim Nova Europa | 59 | 54 | 70 | Avenida Cristóvão Colombo (collector road, 103 m) |
The 8 most exposed hospitals
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Pronto Atendimento Unimed Campinas (PAUC) - Sumaré | 65 | 58 | 54 | Rodovia Virgínia Viel Campo Dall'Orto (arterial road, 69 m) | |
| Hospital e Maternidade Governador Mário Covas | Jardim Villagio Ghiraldelli | 65 | 58 | 55 | Avenida da Emancipação (arterial road, 64 m) |
| Hospital Doutor Leandro Francheschinni | 62 | 55 | 62 | Avenida da Amizade (arterial road, 101 m) | |
| Pronto Atendimento de Saúde Vila Padre Anchieta | Jardim Santiago | 61 | 54 | 66 | Avenida Papa João Paulo II (main local road, 26 m) |
| Pronto Socorro Padre Ancheita | Jardim Santiago | 61 | 54 | 66 | Avenida Papa João Paulo II (main local road, 27 m) |
| Unidade de Pronto Atendimento Engenheiro Marco Aurélio de Marchi | 54 | 46 | 85 | Rua Vinicius de Moraes (main local road, 72 m) | |
| Unidade de Pronto Atendimento Nova Hortolândia | Jardim Nova Hortolândia | 53 | 47 | 87 | Avenida Anhanguera (arterial road, 513 m) |
| Hospital Samaritano | Jardim Villagio Ghiraldelli | 50 | 42 | 95 | Rua dos Estudantes (main local road, 124 m) |
An estimate at the map point, not a measurement. Buildings, walls and inner courtyards can cut the noise inside a school or hospital a lot. The list points to where measuring is worthwhile.
How to read this index
The Sossego Index runs from 0 to 100 and is an estimate built from open data, not an on-site measurement. 100 means 48 dB(A) or less, the level of a calm residential area. 0 means 86 dB(A) or more, the level of a heavy traffic avenue. Each neighbourhood's value is the median of nine points around its centre.
Read the full methodologyOpenStreetMap data, computed on October 21, 2026.