Sensitivity map
Schools and hospitals most exposed to noise in Palmas
NBR 10151 sets 50 dB(A) by day and 45 at night as the reference for school and hospital areas, below the 55 dB(A) of residential areas. We scored 128 schools and 8 hospitals with a name in OpenStreetMap in Palmas, with the same model used for the neighbourhoods, at the point of each one.
118 of 128 (92%) sit at points whose daytime estimate is above 50 dB(A); at night, 88 are above 45 dB(A). Average: 56.9 dB(A) by day.
8 of 8 (100%) sit at points whose daytime estimate is above 50 dB(A); at night, 8 are above 45 dB(A). Average: 59.1 dB(A) by day.
The 30 most exposed schools
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Supremo Palmas de Ensino Ltda | Jardim Aureny III | 73 | 66 | 35 | BR-010 (expressway, 44 m) |
| Centro Educacional Conceito | Jardim Aureny III | 70 | 63 | 43 | Avenida Tocantins (arterial road, 30 m) |
| Centro Educacional São Francisco de Assis | 104 Sul (ACSE 1) | 68 | 61 | 47 | Avenida Juscelino Kubitschek (arterial road, 37 m) |
| Colégio Interação Vozes Ativas - Unidade Teotônio | 102 Sul (ACSU-SE 10) | 68 | 61 | 48 | Avenida Teotônio Segurado (arterial road, 52 m) |
| Escola Municipal Jorge Amado | 68 | 61 | 48 | BR-010 (expressway, 79 m) | |
| Centro Capac Profis da Educ e Atend Pessoas Surdez | 103 Norte | 67 | 60 | 49 | Avenida Juscelino Kubitschek (arterial road, 52 m) |
| Centro de Ensino Integrado das Américas - Escola Maple Bear de Palmas | 404 Sul (ARSE 41) | 67 | 60 | 50 | Avenida Teotônio Segurado (arterial road, 51 m) |
| Colégio Palmas | 402 Sul (ACSU-SE 40) | 67 | 60 | 51 | Avenida Teotônio Segurado (arterial road, 57 m) |
| Escola Estadual Vale do Sol | 66 | 58 | 52 | Avenida Perimetral Norte (collector road, 34 m) | |
| Colégio Ulbra Palmas | 104 Sul (ACSE 1) | 66 | 59 | 53 | Avenida Juscelino Kubitschek (arterial road, 60 m) |
| Centro Educacional Gênesis | 66 | 59 | 53 | Avenida Tocantins (collector road, 46 m) | |
| Escola Municipal Aurélio Buarque de Holanda | Jardim Aureny III | 66 | 59 | 54 | Praça Brasília (arterial road, 75 m) |
| Centro de Educação do Trabalhador | 104 Sul (ACSE 1) | 65 | 58 | 55 | Avenida NS-02 (arterial road, 74 m) |
| Escola Municipal Benedita Galvão | 65 | 57 | 57 | Avenida Ipanema (collector road, 34 m) | |
| Escola Municipal Estevão Castro | Jardim Aureny III | 65 | 58 | 57 | Avenida Tocantins (arterial road, 85 m) |
| Escola Municipal de Tempo Integral Luiz Nunes de Oliveira | 64 | 56 | 57 | Avenida Josefa Cunha (collector road, 32 m) | |
| Colégio Nabla e Vestibulares | 104 Sul (ACSE 1) | 64 | 57 | 57 | Avenida Juscelino Kubitschek (arterial road, 96 m) |
| Escola Municipal Thiago Barbosa | Jardim Aureny III | 64 | 56 | 57 | Avenida Goiás (collector road, 34 m) |
| Instituto Educacional Alternativa | Jardim Aureny III | 64 | 57 | 57 | BR-010 (expressway, 207 m) |
| Escola Comecinho de Vida | 104 Sul (ACSE 1) | 64 | 57 | 58 | Avenida Juscelino Kubitschek (arterial road, 85 m) |
| Colégio Olimpo Palmas Integral - Kids | 104 Sul (ACSE 1) | 64 | 57 | 58 | Avenida Juscelino Kubitschek (arterial road, 90 m) |
| Centro Municipal de Educação Infantil Príncipes e Princesas | 104 Sul (ACSE 1) | 64 | 57 | 59 | Avenida Juscelino Kubitschek (arterial road, 86 m) |
| Colégio Dom Bosco - Unidade Junior | 404 Sul (ARSE 41) | 64 | 56 | 59 | Avenida LO-19 (collector road, 42 m) |
| Centro de Ensino Médio Santa Rita de Cássia | Jardim Aureny III | 62 | 56 | 62 | BR-010 (expressway, 235 m) |
| Centro Educacional Prisma | 62 | 54 | 64 | Avenida Perimetral Norte (collector road, 57 m) | |
| Escola Estadual Márcia Barbosa Castro | 62 | 55 | 65 | BR-010 (expressway, 220 m) | |
| Escola Municipal de Tempo Integral Professora Sueli Pereira de Almeida Reche | 61 | 53 | 65 | TO-030 (collector road, 51 m) | |
| Centro de Ensino Médio de Taquaralto | 61 | 53 | 66 | Avenida Perimetral Norte (collector road, 53 m) | |
| Colégio COC Palmas | 202 Sul (ACSU-SE 20) | 61 | 54 | 65 | Avenida Teotônio Segurado (arterial road, 165 m) |
| Centro de Criatividade | 202 Sul (ACSU-SE 20) | 61 | 53 | 67 | Avenida Teotônio Segurado (arterial road, 176 m) |
The 8 most exposed hospitals
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Hospital do Amor | Quadra 1305 Sul (ARSO 132A) | 62 | 54 | 64 | Avenida Teotônio Segurado (arterial road, 201 m) |
| UPA SUL | 61 | 55 | 66 | BR-010 (expressway, 193 m) | |
| Postinho da 307 norte | 103 Norte | 61 | 52 | 67 | Avenida NS-15 (collector road, 61 m) |
| Hospital Cristo Rei | 402 Sul (ACSU-SE 40) | 60 | 53 | 67 | Avenida Teotônio Segurado (arterial road, 197 m) |
| HGP - Hospital Geral de Palmas | 202 Sul (ACSU-SE 20) | 60 | 52 | 69 | Avenida Teotônio Segurado (arterial road, 211 m) |
| Hospital Estadual de Combate ao Covid-19 - Palmas - T0 | 402 Sul (ACSU-SE 40) | 59 | 52 | 71 | Avenida Teotônio Segurado (arterial road, 193 m) |
| UPA Norte | 103 Norte | 57 | 49 | 75 | Avenida LO-6 (main local road, 25 m) |
| Unidade de Saúde da Família (USF) - 806 Sul (Arse 82) | 53 | 46 | 87 | Avenida LO-19 (collector road, 331 m) |
An estimate at the map point, not a measurement. Buildings, walls and inner courtyards can cut the noise inside a school or hospital a lot. The list points to where measuring is worthwhile.
How to read this index
The Sossego Index runs from 0 to 100 and is an estimate built from open data, not an on-site measurement. 100 means 48 dB(A) or less, the level of a calm residential area. 0 means 86 dB(A) or more, the level of a heavy traffic avenue. Each neighbourhood's value is the median of nine points around its centre.
Read the full methodologyOpenStreetMap data, computed on October 21, 2026.