Sensitivity map
Schools and hospitals most exposed to noise in Aparecida de Goiânia
NBR 10151 sets 50 dB(A) by day and 45 at night as the reference for school and hospital areas, below the 55 dB(A) of residential areas. We scored 71 schools and 29 hospitals with a name in OpenStreetMap in Aparecida de Goiânia, with the same model used for the neighbourhoods, at the point of each one.
67 of 71 (94%) sit at points whose daytime estimate is above 50 dB(A); at night, 58 are above 45 dB(A). Average: 60 dB(A) by day.
28 of 29 (97%) sit at points whose daytime estimate is above 50 dB(A); at night, 25 are above 45 dB(A). Average: 60.2 dB(A) by day.
The 30 most exposed schools
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Colégio Podium | Jardins Viena | 74 | 67 | 32 | Avenida Ipanema (arterial road, 13 m) |
| UNIALFA - Unidade Bueno | 73 | 66 | 35 | Avenida Mutirão (arterial road, 19 m) | |
| Colégio Meta Júnior | 70 | 63 | 42 | Avenida Presidente Juscelino Kubitschek (arterial road, 26 m) | |
| Colégio Estadual Novo Horizonte | 68 | 61 | 46 | Avenida César Lattes (arterial road, 37 m) | |
| escola Nuvem | 68 | 61 | 48 | Avenida Deputado Jamel Cecílio (arterial road, 59 m) | |
| Colégio Estadual Severina Maria de Jesus | Cidade Livre | 67 | 60 | 50 | Avenida Independência (arterial road, 56 m) |
| Colégio Estadual Pedro Xavier Teixeira | Jardim das Esmeralda | 67 | 60 | 51 | Alameda Xavier de Almeida (arterial road, 61 m) |
| Arena | 67 | 59 | 51 | Avenida T-11 (collector road, 30 m) | |
| Escola Municipal Manoel José de Oliveira | Jardim das Esmeralda | 67 | 59 | 51 | Rua S-1 (collector road, 21 m) |
| Uptime | 66 | 58 | 52 | Avenida T-10 (collector road, 23 m) | |
| Colégio Mega | 66 | 58 | 53 | Avenida T-10 (collector road, 24 m) | |
| Colégio da Polícia Militar de Goiás - Hugo de Carvalho Ramos | 65 | 58 | 54 | Avenida E (collector road, 38 m) | |
| CEPSS | Jardim Luz | 65 | 57 | 55 | Avenida Alexandre de Moraes (collector road, 47 m) |
| Escola Encanto das Letras | 65 | 57 | 55 | Avenida Itália (collector road, 28 m) | |
| Escola Municipal Zevera Andrea Vecci | Parque Trindade | 65 | 57 | 55 | Avenida Professor Alfredo de Castro (collector road, 39 m) |
| Escola Municipal Itamar Martins Ferreira | Jardim das Esmeralda | 64 | 57 | 57 | Alameda Couto Magalhães (collector road, 41 m) |
| WR | 64 | 57 | 58 | Avenida T-9 (arterial road, 117 m) | |
| Colégio Logosófico González Pecotche | 64 | 58 | 58 | Rodovia Transbrasiliana (motorway, 229 m) | |
| Escola Estadual Deputado José Luciano | 64 | 56 | 59 | Avenida Miguel do Carmo (collector road, 47 m) | |
| Escola Interamérica | 63 | 56 | 60 | Rua T-55 (collector road, 50 m) | |
| Colégio Estadual Menino Jesus | Vila Sul | 63 | 55 | 60 | Avenida Professor Alfredo de Castro (collector road, 47 m) |
| Escola Municipal Isabel Esperidião Jorge | Jardim Santo Antônio | 63 | 56 | 61 | Rodovia Transbrasiliana (motorway, 351 m) |
| Criativa | Mansões Paraíso | 63 | 57 | 61 | Avenida V-8 (expressway, 120 m) |
| CMEI Alto da Gloria | Jardim Santo Antônio | 63 | 56 | 61 | Rodovia Transbrasiliana (motorway, 333 m) |
| Escola Casa das Letras | 63 | 54 | 61 | Avenida C-148 (main local road, 10 m) | |
| Colégio Unus | Jardim Luz | 63 | 54 | 62 | Avenida José Leandro da Cruz (main local road, 14 m) |
| Escolinha São Miguel | Jardim das Esmeralda | 63 | 55 | 62 | Avenida 4ª Radial (arterial road, 121 m) |
| Colégio Estadual Deputado José Alves de Assis | Setor dos Afonsos | 62 | 55 | 63 | Avenida Rio Verde (arterial road, 123 m) |
| Instituto San Damiano | Parque Trindade | 62 | 54 | 63 | Avenida Bela Vista (collector road, 57 m) |
| SESI Jardim Planalto | 62 | 54 | 64 | Avenida T-9 (arterial road, 210 m) |
The 29 most exposed hospitals
| Name | Neighbourhood | dB(A) day | night | Index | Road that weighs most |
|---|---|---|---|---|---|
| Hospital e Maternidade Jardim América | 74 | 67 | 31 | Avenida T-63 (arterial road, 12 m) | |
| Cremic | Vila Sul | 69 | 63 | 44 | Rodovia Transbrasiliana (motorway, 120 m) |
| Hospital Lúcio Rebelo | Jardim das Esmeralda | 68 | 60 | 49 | Avenida Edmundo Pinheiro de Abreu (collector road, 25 m) |
| Fundação Banco de Olhos de Goias | Vila Sul | 67 | 61 | 49 | Rodovia Transbrasiliana (motorway, 152 m) |
| Bioplastia Brasil GO | 67 | 59 | 50 | Rua T-55 (collector road, 24 m) | |
| Buriti | Setor dos Afonsos | 66 | 58 | 52 | Avenida Alexandre de Moraes (collector road, 28 m) |
| Dr Ana Carolina Rocha | 66 | 58 | 54 | Alameda Ricardo Paranhos (collector road, 38 m) | |
| Encore | Jardim das Esmeralda | 66 | 58 | 54 | Rua Tapajós (arterial road, 55 m) |
| HUGO - Hospital de Urgências de Goiânia | Jardim das Esmeralda | 65 | 58 | 55 | Avenida 1ª Radial (arterial road, 104 m) |
| Hospital são silvestre | Vera Cruz | 65 | 58 | 56 | Rodovia Transbrasiliana (motorway, 295 m) |
| CSF Condominio das Esmeraldas | Residencial Araguaia | 64 | 55 | 58 | Avenida Platina (main local road, 22 m) |
| ENCORE | Jardim das Esmeralda | 62 | 54 | 63 | Avenida Edmundo Pinheiro de Abreu (collector road, 101 m) |
| Hospital Unique | 61 | 53 | 67 | Avenida T-9 (arterial road, 219 m) | |
| Hospital de Doenças Tropicais - HDT | Vila Sul | 59 | 51 | 71 | Alameda Contorno (collector road, 95 m) |
| Hospital Amparo | 59 | 51 | 71 | Avenida T-5 (main local road, 37 m) | |
| CSF Madre Germana | Jardim Isaura | 58 | 49 | 73 | Avenida José Barbosa Reis (main local road, 17 m) |
| Cais Vila União | 58 | 51 | 73 | Avenida T-9 (arterial road, 216 m) | |
| HEAPA | Setor Conde dos Arcos - Complemento | 58 | 50 | 75 | Avenida Diamante (collector road, 115 m) |
| CSF Ville de France | Parque Trindade | 57 | 48 | 76 | Rua AT 18 (main local road, 36 m) |
| HUAPA | Setor Conde dos Arcos - Complemento | 57 | 49 | 78 | Avenida Diamante (collector road, 136 m) |
| UPA | Residencial Pôr do Sol | 56 | 47 | 80 | Avenida Rio Vermelho (main local road, 39 m) |
| PSF - Parque Atheneu | Parque Trindade | 55 | 46 | 81 | Avenida Parque Ateneu (main local road, 90 m) |
| Casa de Eurípedes | 55 | 46 | 82 | Rua Ana Luisa de Jesus (main local road, 42 m) | |
| Hospital Promed Hapvida | Jardim das Esmeralda | 55 | 46 | 82 | Rua C-178 (residential street, 6 m) |
| UBS Residencial Santa Fé | 55 | 46 | 83 | Avenida Cruzeiro do Sul (main local road, 104 m) | |
| UPA Parque Flamboyant | Jardim Olímpico | 53 | 44 | 87 | Rua 15 de Março (residential street, 8 m) |
| Hospital Municipal de Aparecida | Cidade Vera Cruz | 52 | 44 | 89 | Avenida V-5 (main local road, 150 m) |
| UBS - JD OLIMPICO | Jardim Olímpico | 51 | 43 | 91 | Avenida W-5 (main local road, 201 m) |
| Buriti Sereno | Setor Colonial Sul | 50 | 41 | 96 | Avenida Brasil (collector road, 490 m) |
An estimate at the map point, not a measurement. Buildings, walls and inner courtyards can cut the noise inside a school or hospital a lot. The list points to where measuring is worthwhile.
How to read this index
The Sossego Index runs from 0 to 100 and is an estimate built from open data, not an on-site measurement. 100 means 48 dB(A) or less, the level of a calm residential area. 0 means 86 dB(A) or more, the level of a heavy traffic avenue. Each neighbourhood's value is the median of nine points around its centre.
Read the full methodologyOpenStreetMap data, computed on October 21, 2026.